| 1 zone | 2 zones | 3 zones | 4 zones | 5 zones | 6 zones | 7 zones | |
|---|---|---|---|---|---|---|---|
| Single ticket | 2.90 | 4.15 | 5.40 | 6.90 | 8.80 | 10.25 | 11.60 |
| T-casual | 13.00 | 25.50 | 34.70 | 44.65 | 51.20 | 54.45 | 57.60 |
| -50% T-usual | 22.80 | 30.55 | 42.70 | 52.15 | 59.60 | 63.85 | 67.65 |
| -50% T-jove | 45.50 | Single price for all 7 fare zones | |||||
| T-day | 12.00 | 18.30 | 22.95 | 25.65 | 28.70 | 32.10 | 34.70 |
| T-family | 11.50 | 21.75 | 30.80 | 39.95 | 45.65 | 47.95 | 49.70 |
| T-group | 91.00 | 178.50 | 242.90 | 312.55 | 358.40 | 381.15 | 403.20 |
Hola Barcelona Travel Card
Tourist travel pass offering unlimited journeys for 2, 3, 4 or 5 consecutive days.
Includes metro, TMB buses, tram, FGC and commuter trains, as well as the airport connection.
Use on Avanza buses
✔ Valid only on night services (Nitbus)
N12 · N13 · N14 · N15 · N16 · N17 · N18 · N19 · N20
✖ Not valid on daytime services
L80 · X80 · L82 · X83 · X84 · L85 · L86 · X86 · L88 · L94 · L95 · X95 · L96 · L97 · X97 · L99 · CF1 · CF2 · GA1 · GA2 · VB1 · VB2 · VB4
More information
Social tickets
Tickets to facilitate access to public transport for the elderly and/or disabled, as well as to contribute to the reduction of pollution.
T-mobilitat
Digital validation system that integrates and unifies all the public transport tickets of the different operators throughout the territory.
Integrated tickets
Integrated tickets
Travel tickets available to travel on public transport between the 36 municipalities of the metropolitan
area.
area.
